Price list
Price list of 4 November 2026
An order is placed at the price list in force on the day it is placed (terms, Annex D, D3). Every edition stays here at its own address; a change is announced at least 30 days ahead (clause 3.9).
In force · From 4 November 2026
GoProject on-premises
| Package | Per year |
|---|---|
| Up to 50 users | €4,000.00 |
| Up to 100 users | €7,000.00 |
| Up to 250 users | €15,000.00 |
| Up to 500 users | €26,000.00 |
| Up to 1,000 users | €45,000.00 |
| Up to 2,000 users | €80,000.00 |
| Up to 5,000 users | €175,000.00 |
| Up to 10,000 users | €300,000.00 |
| More than 10,000 users | By agreement |
GoProject Cloud
| Package | Per year | Per month |
|---|---|---|
| Up to 10 users | €1,000.00 | €100.00 |
| Up to 15 users | €1,400.00 | €140.00 |
| Up to 25 users | €2,200.00 | €220.00 |
| Up to 50 users | €4,000.00 | €400.00 |
| Up to 100 users | €7,000.00 | €700.00 |
| Up to 250 users | €15,000.00 | €1,500.00 |
| Up to 500 users | €26,000.00 | €2,600.00 |
| Up to 1,000 users | €45,000.00 | €4,500.00 |
| Up to 2,000 users | €80,000.00 | €8,000.00 |
| Up to 5,000 users | €175,000.00 | €17,500.00 |
| Up to 10,000 users | €300,000.00 | €30,000.00 |
| More than 10,000 users | By agreement | By agreement |
Prices in euro, VAT not included. Paying GoProject Cloud by the month adds 20% to a twelfth of the price per year.
SHA-256 of this edition: bcb8eebecbdabcff379d8cdbd06b8ec20c4e3c3756340d3b699db4d65d37a676